<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essential Survival Gear Blog &#187; Specimen</title>
	<atom:link href="http://essentialsurvivalgearcatalog.com/survivalblog/tag/specimen/feed/" rel="self" type="application/rss+xml" />
	<link>http://essentialsurvivalgearcatalog.com/survivalblog</link>
	<description>Tips On Preparing And Surviving The Coming Crisis  With Heirloom Seeds, Survival Gardening And Using Essential Survival Gear</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Large indoor plants</title>
		<link>http://essentialsurvivalgearcatalog.com/survivalblog/large-indoor-plants/</link>
		<comments>http://essentialsurvivalgearcatalog.com/survivalblog/large-indoor-plants/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:09:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drip Tray]]></category>
		<category><![CDATA[Excess Water]]></category>
		<category><![CDATA[Finishing Touches]]></category>
		<category><![CDATA[Floor Space]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[House Plants]]></category>
		<category><![CDATA[Inch Pots]]></category>
		<category><![CDATA[Indoor Palms]]></category>
		<category><![CDATA[indoor plants]]></category>
		<category><![CDATA[indoor trees]]></category>
		<category><![CDATA[interior plants]]></category>
		<category><![CDATA[office plants]]></category>
		<category><![CDATA[Planters]]></category>
		<category><![CDATA[Recess]]></category>
		<category><![CDATA[Relish]]></category>
		<category><![CDATA[Specimen]]></category>
		<category><![CDATA[Stunning Plants]]></category>
		<category><![CDATA[Surplus Water]]></category>
		<category><![CDATA[Tall Plants]]></category>
		<category><![CDATA[Trees Plants]]></category>
		<category><![CDATA[Upkeep]]></category>

		<guid isPermaLink="false">http://essentialsurvivalgearcatalog.com/survivalblog/large-indoor-plants/</guid>
		<description><![CDATA[When looking for finishing touches for a room or an office a large plant with great deal of tallness can add a distinctive look that softens an area and adds something tangible for people to appreciate. &#160;Tall plants sit nicely in a recess or even next to items of furniture wherever they do not impact [...]]]></description>
			<content:encoded><![CDATA[<p>When looking for finishing touches for a room or an office a large plant with great deal of tallness can add a distinctive look that softens an area  and adds something tangible  for people to appreciate. &nbsp;Tall plants sit nicely  in a recess or even next to items of furniture wherever they do not impact on floor  space too much . When  the area is question is bigger, say an office, indoor trees and larger <a href="http://www.indoorplants.co.uk" target="_blank">indoor plants</a> can be valuable to add light and appealingness to a room design.</p>
<p>When you buy large plants they are commonly supplied in 10-14 inch pots which can then be placed in larger  planters or ornamental containers to  complement&nbsp;  the style and decor of  your&nbsp;  room or office. You must &nbsp;&nbsp;  remember to add a drip tray to &nbsp;remove excess water&nbsp; , though  make sure you can&nbsp;  get to the drip tray easily  to allow for &nbsp;upkeep&nbsp;  and removal of surplus water.&nbsp; To  mask&nbsp;  the gap between the nursery pot and the planter you can use  foam or moss or something &nbsp;like that .</p>
<p>Some examples of ideal plants for this purpose are:</p>
<p><strong>Cane Plants: </strong>this Grouping includes Dracaenas, Yukkas and Nolinas which are all easy house or office plants. As they have the power to store water in their woody stem they can survive periods of neglect. If you are unsure whether you will be able to care for your plants regularly then these are an ideal choice. All the plants can be provided as a 1.5 metre specimen and will grow from there. They will all boom with a decent amount of natural light and will provide a green leafy indoor plant that is sure to make you smile.</p>
<p><strong>Indoor Palms: </strong>these indoor plants are one of the most stunning plants you can buy, tall and elegant they will set off any room. Also they make eminent house plants with many of them easy to care for. There are examples that  relish&nbsp;  low light and some that do the same in  full sun  meaning&nbsp;  they are flexible enough  to feature anywhere&nbsp;  in your house or office. &nbsp;The Kentia palm is perhaps  the most popular  as&nbsp;  it is easy to look after  and doesn&rsquo;t need too much  light to do well. It makes  a great  gift because  every house or office&nbsp;  has a  place&nbsp;  where this palm will flourish.&nbsp;</p>
<p><strong>Ficus</strong>: Fig plants are very popular  in houses, in their natural environments they can be found in a number of places&nbsp;  in one form or another so can be very versatile. They can  grow large so you may need to keep  a watchful eye&nbsp;  on them and keep them in check but you will be mightily rewarded with some wonderful green foliage.</p>
<p><strong>Moss Pole Plants</strong>: Most of  the plants that can be put in this section come from the Amazon jungle where they have to climb to get to the light. They are therefore  excellent&nbsp;  climbers and need a good strong pole to climb up. They &nbsp;are able to&nbsp;  grow very tall so you will need to crop them to keep them in check. Some of these plants are very popular and are seen in many households; I am sure most of you will have heard of the Umbrella plant and the Cheese plant. These plants sit very well as <a href="http://www.breathing-space.co.uk" target="_blank">interior plants</a> or as <a href="http://www.breathing-space.co.uk/" target="_blank">office plants</a> as they are relatively easy to maintain&nbsp;<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://essentialsurvivalgearcatalog.com/survivalblog/large-indoor-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Tips In Making Your Herb Garden Healthy: Knowing Your Plants&#8217; Life Cycle Diagram</title>
		<link>http://essentialsurvivalgearcatalog.com/survivalblog/helpful-tips-in-making-your-herb-garden-healthy-knowing-your-plants-life-cycle-diagram/</link>
		<comments>http://essentialsurvivalgearcatalog.com/survivalblog/helpful-tips-in-making-your-herb-garden-healthy-knowing-your-plants-life-cycle-diagram/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:51:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Garden Plants]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Herb Garden]]></category>
		<category><![CDATA[indoor plants]]></category>
		<category><![CDATA[Life Cycle Diagram]]></category>
		<category><![CDATA[Life Span Of A Plant]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[making herb garden]]></category>
		<category><![CDATA[Mints]]></category>
		<category><![CDATA[Outdoor Plants]]></category>
		<category><![CDATA[Plant Life Cycle]]></category>
		<category><![CDATA[plant life cycle diagram]]></category>
		<category><![CDATA[Plant Seeds]]></category>
		<category><![CDATA[planting herb garden]]></category>
		<category><![CDATA[Pollination]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[Reproductive Cycle]]></category>
		<category><![CDATA[Seedling Stage]]></category>
		<category><![CDATA[Specimen]]></category>
		<category><![CDATA[Specimens]]></category>
		<category><![CDATA[Vegetative Stage]]></category>
		<category><![CDATA[Web Chart]]></category>

		<guid isPermaLink="false">http://essentialsurvivalgearcatalog.com/survivalblog/helpful-tips-in-making-your-herb-garden-healthy-knowing-your-plants-life-cycle-diagram/</guid>
		<description><![CDATA[As you start in making your herb garden, researching indoor and outdoor plants, being aware of their life cycle is much needed. A plant life cycle diagram can help you in knowing when your species may bloom, when you can breed your plant, and when several types of species should be watered or dried out. [...]]]></description>
			<content:encoded><![CDATA[<p>As you start in <a target="_blank" title="Herb Garden Info" href="http://startingherbgarden.com/">making your herb garden</a>, researching indoor and outdoor plants, being aware of their life cycle is much needed. A plant life cycle diagram can help you in knowing when your species may bloom, when you can breed your plant, and when several types of species should be watered or dried out. By learning about the life cycle of your plant, you can ensure its longevity. In the case of unique or high priced specimens, this can work to safeguard your investment.</p>
<p> A good plant life cycle diagram will include some aspects. First, it will include all phases of a plant&#8217;s life, from the creation of the seed to death. If the plant life cycle diagram is lacking any phase of the development of the species you are learning about, your chances of properly tending for or breeding your plant will be greatly decreased.</p>
<p> The most basic phases of a plant&#8217;s life cycle include the seeds phase, germination phase, the seedling stage, the vegetative stage, the flowering stage and the pollination stagee and death. Depending on the type of species that you are gathering data on, this cycle may vary.</p>
<p> Because of the nature of a plant&#8217;s life cycle diagram, it&#8217;s not common that the chart will be a linear ones Expect a web chart that shows how seeds are created within the middle of the life span of a plant. As seeds grow during the flowering or pollination phase of the plant&#8217;s life cycle, you should be able to see when the plant seeds. This is particularly important for those intending to breed specimens such as mints. Cycles will vary depending on the reproductive cycle of the plant. As many species can breed through replication or seeding, not every plant life cycle diagram will be equal. As a basic rule that you should follow, the more rare or exotic a specimen is, the more detailed its diagram will be to show the full cycle of the species.</p>
<p> If you are intending to breed your specimens, you will want to keep the relevant research on hand. Your primary focus in the plant life cycle diagram will be on the pollination, blooming and seeding of your kind of species. In <a target="_blank" title="Herb Garden Info" href="http://startingherbgarden.com/">planting your herb garden</a>, all aspects of this, ranging from required condition changes, watering changes and temperature changes to promote reproduction is the most required.</p>
<p> In making your herb garden, you should be aware of the reproductive cycle of your plants, as their care would tend to change during this period of life. If you&#8217;re properly tending to your plant, the reproductive cycle of your specimen will be extended. This usually results in lasting and more frequent flowering periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://essentialsurvivalgearcatalog.com/survivalblog/helpful-tips-in-making-your-herb-garden-healthy-knowing-your-plants-life-cycle-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Life Cycle Diagram &#8211; A Quick Read</title>
		<link>http://essentialsurvivalgearcatalog.com/survivalblog/plant-life-cycle-diagram-a-quick-read/</link>
		<comments>http://essentialsurvivalgearcatalog.com/survivalblog/plant-life-cycle-diagram-a-quick-read/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:31:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Circular Chart]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[diagram of plant life cycle]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[flowering plant life cycle diagram]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Life Cycle Diagram]]></category>
		<category><![CDATA[life cycle of a plant diagram]]></category>
		<category><![CDATA[Life Span]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Mints]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoor Plants]]></category>
		<category><![CDATA[Plant Life Cycle]]></category>
		<category><![CDATA[plant life cycle diagram]]></category>
		<category><![CDATA[plant life cycle diagrams]]></category>
		<category><![CDATA[Plant Seeds]]></category>
		<category><![CDATA[Pollination]]></category>
		<category><![CDATA[Relevant Data]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[Reproductive Cycle]]></category>
		<category><![CDATA[Specimen]]></category>
		<category><![CDATA[Vegetative Phase]]></category>

		<guid isPermaLink="false">http://essentialsurvivalgearcatalog.com/survivalblog/plant-life-cycle-diagram-a-quick-read/</guid>
		<description><![CDATA[When researching indoor and outdoor plants, being aware of their life cycle is important. A plant life cycle diagram can assist you in knowing when your plant may flower, when you can breed your plant, and when certain types of plants should be watered or dehydrated. By knowing the life cycle of your plant, you [...]]]></description>
			<content:encoded><![CDATA[<p>When researching indoor and outdoor plants, being aware of their life cycle is important. A <a target="_blank" href="http://plants.chokyi.com/Plant-Life-Cycle-Diagram.php">plant life cycle diagram</a> can assist you in knowing when your plant may flower, when you can breed your plant, and when certain types of plants should be watered or dehydrated. By knowing the life cycle of your plant, you can ensure its longevity. In the case of rare or expensive plants, this can help to protect your investment.</p>
<p>A good plant life cycle diagram will include several aspects. First, it will include all stages of a plant&#8217;s life, from the creation of the seed to death. If the plant life cycle diagram is missing any stage of the development of the plant you are investigating, your chances of successfully caring for or breeding your plant will be greatly diminished.</p>
<p>The most simplistic stages of a plant&#8217;s life cycle include the seeds phase, germination phase, the seedling phase, the vegetative phase, the flowering stage and the pollination stagee and death. Depending on the type of specimen that you are learning about, this cycle may vary.</p>
<p>contains, quite a few diagrams are not linear.|Due to the nature of a plant life cycle diagram, it is unusual that the diagram itself will be linear.] Expect a circular chart that shows how seeds are produced within the middle of the life span of a specimen. As seeds occur during the flowering or pollination phase of the plant&#8217;s life cycle, you should be able to see when the plant seeds. This is particularly vital for those planning to breed species such as mints. Cycles will vary depending on the reproductive cycle of the species. As many plants can reproduce through replication or seeding, not all <a target="_blank" href="http://plants.chokyi.com/Plant-Life-Cycle-Diagram.php">plant life cycle diagrams</a> will be equal. As a rule, the more rare or exotic a specimen is, the more detailed its diagram will be to show the full cycle of the plant.</p>
<p>If you are intending to breed your plants, you will want to keep the relevant data handy. Your primary focus in the plant life cycle diagram will be on the pollination, flowering and seeding of your type of plant. All aspects of this, ranging from required watering changes, temperature changes and condition changes to promote reproduction is the most important.</p>
<p>For those who are just tending plants, you should be aware of the reproductive cycle of your species, as their upkeep tends to change during this time of their life|period of life]. If you are properly caring for your plant, the reproductive cycle of your specimen will be extended. This usually results in longer and more frequent blooming periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://essentialsurvivalgearcatalog.com/survivalblog/plant-life-cycle-diagram-a-quick-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

